GET THE LATEST ARTICLES BY THE CRITICAL INVESTOR DELIVERED IN YOUR MAILBOX FIRST!

Corporate Tax

Corporate tax rates table by KPMG

When performing Discounted Cash Flow (DCF) analysis, one can't work without corporate tax rates. KPMG produces a very comprehensive database each and every year, which can be found here on their website. They used to show a nice table including all countries, but since a few years they have converted it into a searchable database unfortunately. Below you can find an example of the table, dating back from 2018:

Location 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Afghanistan 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 0.00 0.00 0.00 0.00
Albania 15.00 15.00 15.00 15.00 15.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 23.00 25.00 25.00
Algeria 26.00 26.00 26.00 26.00 19.00 25.00
Andorra 10.00 10.00
Angola 30.00 30.00 30.00 30.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Anguilla 0.00 0.00
Antigua and Barbuda 25.00 25.00
Argentina 30.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Armenia 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Aruba 25.00 25.00 25.00 25.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 35.00 35.00
Australia 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Austria 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 34.00 34.00
Azerbaijan 20.00 20.00
Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bangladesh 25.00 25.00 25.00 25.00 27.50 27.50 27.50 27.50 27.50 27.50 30.00 30.00 30.00 30.00 30.00 30.00
Barbados 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 30.00 33.00 36.00
Belarus 18.00 18.00 18.00 18.00 18.00 18.00 18.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
Belgium 29.00 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99
Benin 30.00 30.00
Bermuda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bolivia 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Bonaire, Saint Eustatius and Saba 25.00 25.00 0.00 0.00 0.00 0.00 0.00
Bosnia and Herzegovina 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
Botswana 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Brazil 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00
Brunei Darussalam 18.50 18.50
Bulgaria 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00 15.00 19.50 23.50
Burkina Faso 28.00 27.50
Burundi 30.00 30.00
Cambodia 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Cameroon 33.00 33.00 33.00 33.00
Canada 26.50 26.50 26.50 26.50 26.50 26.00 26.00 28.00 31.00 33.00 33.50 36.10 36.10 36.10 36.10 36.60
Cayman Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chile 26.00 25.50 24.00 24.00 20.00 20.00 18.50 20.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 16.50
China 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 33.00 33.00 33.00 33.00 33.00
Colombia 33.00 34.00 25.00 25.00 25.00 25.00 33.00 33.00 33.00 33.00 33.00 34.00 35.00 35.00 35.00 35.00
Congo (Democratic Republic of the) 35.00 35.00
Costa Rica 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 36.00
Croatia 18.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Curacao 22.00 22.00 22.00 22.00 27.50 27.50 27.50 34.50
Cyprus 12.50 12.50 12.50 12.50 12.50 12.50 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 15.00 15.00
Czech Republic 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 20.00 21.00 24.00 24.00 26.00 28.00 31.00
Denmark 22.00 22.00 22.00 22.00 24.50 25.00 25.00 25.00 25.00 25.00 25.00 25.00 28.00 28.00 30.00 30.00
Djibouti 25.00 25.00
Dominica 25.00 25.00
Dominican Republic 27.00 27.00 27.00 27.00 28.00 29.00 29.00 29.00 25.00 25.00 25.00 25.00 30.00 25.00 25.00 25.00
Ecuador 25.00 22.00 22.00 22.00 22.00 22.00 23.00 24.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Egypt 23.00 22.50 22.50 22.50 25.00 25.00 25.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 42.00 42.00
El Salvador 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Estonia 20.00 20.00 20.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 22.00 23.00 24.00 26.00 26.00
Ethiopia 30.00 30.00
Fiji 20.00 20.00 20.00 20.00 20.00 20.00 28.00 28.00 28.00 29.00 31.00 31.00 31.00 31.00 31.00 32.00
Finland 20.00 20.00 20.00 20.00 20.00 24.50 24.50 26.00 26.00 26.00 26.00 26.00 26.00 26.00 29.00 29.00
France 33.00 33.33 33.30 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.83 34.33 34.33
Gabon 30.00 30.00
Gambia 31.00 31.00
Georgia 15.00 15.00 15.00 15.00 15.00 15.00
Germany 30.00 29.79 29.72 29.72 29.58 29.55 29.48 29.37 29.41 29.44 29.51 38.36 38.34 38.31 38.29 39.58
Ghana 25.00 25.00 25.00 25.00 25.00 25.00
Gibraltar 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 22.00 27.00 33.00 35.00 35.00 35.00 35.00 35.00
Greece 29.00 29.00 29.00 29.00 26.00 26.00 20.00 20.00 24.00 25.00 25.00 25.00 29.00 32.00 35.00 35.00
Grenada 30.00 30.00
Guatemala 25.00 25.00 25.00 25.00 28.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00
Guernsey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Honduras 25.00 25.00 30.00 30.00 30.00 35.00 35.00 35.00 25.00 30.00 30.00 30.00 30.00 30.00 25.00 25.00
Hong Kong SAR 16.50 16.50 16.50 16.50 16.50 16.50 16.50 16.50 16.50 16.50 16.50 17.50 17.50 17.50 17.50 16.00
Hungary 9.00 9.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 16.00 16.00 16.00 16.00 16.00 16.00 18.00
Iceland 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 18.00 15.00 15.00 18.00 18.00 18.00 18.00 18.00
India 35.00 34.61 34.61 34.61 33.99 33.99 32.45 32.44 33.99 33.99 33.99 33.99 33.66 36.59 35.88 36.75
Indonesia 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00
Iraq 15.00 15.00 15.00 15.00 15.00 15.00
Ireland 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50
Isle of Man 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Israel 23.00 24.00 25.00 25.00 26.50 25.00 25.00 24.00 25.00 26.00 27.00 29.00 31.00 34.00 35.00 36.00
Italy 24.00 24.00 31.40 31.40 31.40 31.40 31.40 31.40 31.40 31.40 31.40 37.25 37.25 37.25 37.25 38.25
Ivory Coast 25.00 25.00
Jamaica 25.00 25.00 25.00 25.00 25.00 25.00 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33
Japan 30.86 30.86 30.86 33.86 35.64 38.01 38.01 40.69 40.69 40.69 40.69 40.69 40.69 40.69 42.00 42.00
Jersey 20.00 20.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jordan 20.00 20.00 20.00 20.00 14.00 14.00 14.00 14.00 14.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Kazakhstan 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 30.00 30.00 30.00 30.00 30.00 30.00
Kenya 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Korea, Republic of 25.00 22.00 24.20 24.20 24.20 24.20 24.20 22.00 24.20 24.20 27.50 27.50 27.50 27.50 29.70 29.70
Kuwait 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 55.00 55.00 55.00 55.00 55.00 55.00
Kyrgyzstan 10.00 10.00
Latvia 20.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 19.00
Lebanon 15.00 15.00 15.00 15.00 15.00 15.00
Libya 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 40.00 40.00 40.00 40.00 30.38 30.38 30.38 30.38
Liechtenstein 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50
Lithuania 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 20.00 15.00 15.00 15.00 15.00 15.00 15.00
Luxembourg 26.01 27.08 29.22 29.22 29.22 29.22 28.80 28.80 28.59 28.59 29.63 29.63 29.63 30.38 30.38 30.38
Macau 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 15.00
Macedonia 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 12.00 15.00 15.00 15.00 15.00
Madagascar 20.00 20.00
Malawi 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Malaysia 24.00 24.00 24.00 24.00 25.00 25.00 25.00 25.00 25.00 25.00 26.00 27.00 28.00 28.00 28.00 25.00
Malta 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Mauritius 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 22.50 25.00 25.00 25.00 25.00
Mexico 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 28.00 28.00 28.00 29.00 30.00 33.00 34.00
Moldova 12.00 12.00 12.00 12.00
Monaco 33.00 33.33
Mongolia 25.00 25.00
Montenegro 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
Morocco 31.00 31.00 31.00 31.00 30.00 30.00
Mozambique 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
Myanmar 25.00 25.00
Namibia 32.00 32.00 32.00 33.00 33.00 33.00 34.00 34.00
Netherlands 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.50 25.50 25.50 25.50 29.60 31.50 34.50 33.00
New Zealand 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 30.00 30.00 30.00 33.00 33.00 33.00 33.00 33.00
Nicaragua 30.00 30.00
Nigeria 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Norway 23.00 24.00 25.00 27.00 27.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00
Oman 15.00 15.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Pakistan 30.00 31.00 32.00 33.00 34.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Palestinian Territory 15.00 15.00
Panama 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 27.50 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Papua New Guinea 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.00
Paraguay 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 30.00 32.00
Peru 29.50 29.50 28.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.00
Philippines 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 35.00 35.00 35.00 32.00 32.00 33.00
Poland 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 27.00
Portugal 21.00 21.00 21.00 21.00 23.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 27.50 27.50 27.50 25.00
Qatar 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Romania 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 25.00 25.00
Russia 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 24.00 24.00 24.00 24.00 24.00 24.00
Rwanda 30.00 30.00
Saint Kitts and Nevis 33.00 33.00
Saint Lucia 30.00 30.00
Saint Vincent and the Grenadines 33.00 32.50
Samoa 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 29.00 29.00 29.00 29.00
Saudi Arabia 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 30.00 30.00 30.00
Senegal 30.00 30.00
Serbia 15.00 15.00 15.00 15.00 15.00 15.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 12.33 14.00
Sierra Leone 30.00 30.00 30.00 30.00 30.00
Singapore 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 18.00 18.00 20.00 20.00 20.00 22.00 22.00
Sint Maarten (Dutch part) 35.00 34.50 34.50 34.50 34.50 34.50 34.50 34.50
Slovakia 21.00 21.00 22.00 22.00 22.00 23.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 25.00
Slovenia 19.00 19.00 17.00 17.00 17.00 17.00 18.00 20.00 20.00 21.00 22.00 23.00 25.00 25.00 25.00 35.00
Solomon Islands 30.00 30.00
South Africa 28.00 28.00 28.00 28.00 28.00 28.00 34.55 34.55 34.55 34.55 34.55 36.89 36.89 37.78 37.78 37.78
Spain 25.00 25.00 25.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 32.50 35.00 35.00 35.00 35.00
Sri Lanka 28.00 28.00 15.00 28.00 28.00 28.00 28.00 28.00 35.00 35.00 35.00 35.00 32.50 32.50 35.00 28.00
St Maarten 35.00 34.50 34.50 24.50
Sudan 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 15.00 15.00 15.00 30.00 35.00 35.00 35.00 35.00
Suriname 36.00 36.00 34.50 34.50 34.50 36.00
Swaziland 28.00 27.50
Sweden 22.00 22.00 22.00 22.00 22.00 22.00 26.30 26.30 26.30 26.30 28.00 28.00 28.00 28.00 28.00 28.00
Switzerland 18.00 17.77 17.92 17.92 17.92 18.01 18.06 18.31 18.75 18.96 19.20 20.63 21.30 21.99 24.10 25.00
Syria 28.00 28.00 22.00 22.00 22.00 22.00 28.00 28.00 28.00 28.00 28.00 28.00 35.00 35.00 35.00 35.00
Taiwan 20.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Tanzania 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Thailand 20.00 20.00 20.00 20.00 20.00 20.00 23.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Trinidad and Tobago 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Tunisia 25.00 25.00 25.00 25.00 25.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 35.00 35.00 35.00 35.00
Turkey 22.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 30.00 33.00 30.00
Turkmenistan 20.00 20.00
Turks and Caicos Islands 0.00 0.00
Uganda 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Ukraine 18.00 18.00 18.00 18.00 18.00 19.00 21.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 30.00
United Arab Emirates 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00
United Kingdom 19.00 19.00 20.00 20.00 21.00 23.00 24.00 26.00 28.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00
United States 27.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 34.00 34.00
Uruguay 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 30.00 30.00 30.00 30.00 35.00
Uzbekistan 7.50 7.50 7.50
Vanuatu 0.00 34.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Venezuela 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00
Vietnam 20.00 20.00 22.00 22.00 22.00 25.00 25.00 25.00 25.00 25.00 28.00 28.00 28.00 28.00 28.00 32.00
Yemen 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Zambia 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Zimbabwe 25.00 25.00 25.75 25.75 25.75 25.75 25.75 25.75 25.75 30.90 30.90 30.90 30.90 30.90 30.90 30.90
Market Data - 15m delayed

First Hand CEO Interviews, Site Visits, Presentations & Market Analysis:

Real-time knowledge sharing for global investors: CEO.CA